| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Loyola Blakefield | 14 | 10-2-2 | 32 | 0.786 | 16 | 12-2-2 | 0.813 |
| Archbishop Curley | 14 | 9-4-1 | 28 | 0.679 | 15 | 9-5-1 | 0.633 |
| Calvert Hall College | 14 | 8-3-3 | 27 | 0.679 | 16 | 9-4-3 | 0.656 |
| Archbishop Spalding | 14 | 6-5-3 | 21 | 0.536 | 16 | 7-6-3 | 0.531 |
| Gilman School | 14 | 5-6-3 | 18 | 0.464 | 15 | 6-6-3 | 0.500 |
| John Carroll | 14 | 4-5-5 | 17 | 0.464 | 16 | 6-5-5 | 0.531 |
| McDonogh | 14 | 4-8-2 | 14 | 0.357 | 14 | 4-8-2 | 0.357 |
| Mount St. Joseph | 14 | 0-13-1 | 1 | 0.036 | 15 | 0-13-2 | 0.067 |
2023 MIAA B CONFERENCE JV SOCCER
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| St. Paul's | 7 | 7-0 | 21 | 1.000 | 12 | 11-0-1 | 0.958 |
| Severn | 7 | 6-1 | 18 | 0.857 | 13 | 9-3-1 | 0.731 |
| The Boys Latin School of Maryland | 7 | 5-2 | 15 | 0.714 | 11 | 6-5 | 0.545 |
| St. Mary's | 7 | 4-3 | 12 | 0.571 | 9 | 4-5 | 0.444 |
| Park | 7 | 2-4-1 | 7 | 0.357 | 8 | 2-5-1 | 0.313 |
| Indian Creek | 7 | 1-5-1 | 4 | 0.214 | 10 | 2-7-1 | 0.250 |
| Annapolis Area Christian | 7 | 1-5-1 | 4 | 0.214 | 11 | 3-7-1 | 0.318 |
| St. Vincent Pallotti | 7 | 0-6-1 | 1 | 0.071 | 12 | 3-8-1 | 0.292 |
2023 MIAA C CONFERENCE JV SOCCER
| Conference | Overall | ||||||
|---|---|---|---|---|---|---|---|
| Team | GP | W-L | Pts. | PCT | GP | W-L | PCT |
| Friends School of Baltimore | 6 | 4-1-1 | 13 | 0.750 | 10 | 7-2-1 | 0.750 |
| Beth Tfiloh | 6 | 3-2-1 | 10 | 0.583 | 7 | 3-3-1 | 0.500 |
| Key | 6 | 3-3 | 9 | 0.500 | 8 | 3-5 | 0.375 |
| Jemicy School | 6 | 1-5 | 3 | 0.167 | 8 | 3-5 | 0.375 |
